特性值
| 项目 | 内容 |
|---|---|
| Product Lifecycle Stage | NRFND |
| Function | Single PA |
| Frequency (MHz) [Range] | 880 to 915 |
| Vcc (V) | 3.4 |
| High Power Mode(Rel.99) Output (dBm) | 28.5 |
| High Power Mode(Rel.99) Efficiency(%) | 45 |
| Gain (dB) | 27.5 |
| Idle Current (mA) | 30 |
| Package | PAMP09-N2 |
| RoHS compliant *1 | RoHS compliant (Please refer to the related information of parts.) |
| REACH compliant *2 | SVHC non-inclusion (Please refer to the related information of parts.) |













